MOVE myNet budget | MOVE myNet | |
---|---|---|
AC and DC charging of electric vehicles | ✓ | ✓ |
Web portal for administering the charging station(s) | ✓ | ✓ |
Energy charged based on consumption | ✓ | ✓ |
Billing, collection procedure, disbursement for use | ✓ | ✓ |
Price freely determinable1 | ✓ | ✓ |
24/24 hotline | - | ✓ |
Customer service | - | ✓ |
Remote monitoring and maintenance | - | ✓ |
Users with free recharges (whitelist) | - | ✓ |
Prices myNet budget | Prices myNet | |
One-time cost per charging point | 49.- | 49.- |
Price per month per charging point2 | 0.- | 10.- |
Optional: SIM card (Price per month)2 | 3.- | ✓ |
Transaction fees for user with a MOVE comfort subscription3 | 15% | 0% |
Transaction fees for user with a MOVE light subscription | 25% | 10% |
Prices in the table do not include VAT. 1Minimum refund of 20 Ct/kWh 2Annual billing 3 ~ CHF 81/year with a price of 20 Ct/kWh and a consumption of 2’700 kWh/year