MOVE services in each charging solution | MOVE Immo | MOVE myNet | MOVE network |
---|---|---|---|
AC and DC charging of electric vehicles | ✓ | ✓ | ✓ |
Web portal for administering the charging station(s) | ✓ | ✓ | ✓ |
Energy charged based on consumption | ✓ | ✓ | ✓ |
Billing, collection procedure, disbursement for use | ✓ | ✓ | ✓ |
24/24 hotline and customer service | ✓ | ✓ | ✓ |
Price freely determinable | ✓ | ✓ | ✓* |
Tenant management | ✓ | ||
Use of the station without a subscription using a credit card or TWINT | ✓ | ||
Start a charging session with a roaming partner subscription | ✓ | ||
Charging station can be listed on MOVE and other smartphone apps | ✓ | ||
Charging station activation via a smartphone app. | ✓ | ✓ | ✓ |
Max. number of users per station | 5 | Unlimited | Unlimited |
Users with free recharges (whitelist) | 2 | 2 | 5 |
Monthly costs per charging point | From CHF 8.00 | From CHF 10 | From CHF 10 |
Product sheet | Product sheet | Product sheet |
* Depending on the product selected